- Date of birth: 1994-04-06
- Position: Midfielder
- Height / Weight: 180 cm / 76 kg
- Birth place: Basildon
- Nationality: England
- Contract until: -
Career history
Every club J. Paxman has played for, most recent first.| Season | Date | Left | Joined | Fee |
|---|---|---|---|---|
| 23/24 | Jul 1, 2023 | Undisclosed | ||
| 22/23 | Mar 23, 2023 | Loan | ||
| 22/23 | Feb 25, 2023 | Undisclosed | ||
| 22/23 | Jan 25, 2023 | Loan | ||
| 22/23 | Jan 6, 2023 | Undisclosed | ||
| 22/23 | Dec 5, 2022 | Loan | ||
| 20/21 | Sep 4, 2020 | Free | ||
| 18/19 | Mar 29, 2019 | Undisclosed | ||
| 17/18 | Nov 29, 2017 | Undisclosed | ||
| 17/18 | Oct 27, 2017 | Loan | ||
| 15/16 | Aug 1, 2015 | Free | ||
| 14/15 | Jul 1, 2014 | Free | ||
| 13/14 | Aug 12, 2013 | Free | ||
| 12/13 | Apr 29, 2013 | Undisclosed | ||
| 12/13 | Mar 22, 2013 | Loan |
Transfer summary
- Moves
- 15
- Clubs
- 12
- Loans
- 5
- Free transfers
- 4
Advertisement