Injury History
Every spell Iker Muniain Goñi has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Illness | Dec 12, 2023 | Dec 19, 2023 | 7 |
| Calf Injury | Apr 18, 2023 | May 12, 2023 | 24 |
| Abdominal Strain | Oct 29, 2022 | Nov 7, 2022 | 9 |
| Virus | Jan 22, 2022 | Feb 1, 2022 | 10 |
| Hamstring | Apr 18, 2021 | Jun 1, 2021 | 44 |
| Back Injury | Feb 4, 2021 | Feb 14, 2021 | 10 |
| Suspended | Feb 10, 2020 | Feb 17, 2020 | 7 |
| Hamstring | Nov 20, 2019 | Jan 7, 2020 | 48 |
| Suspended | Apr 4, 2019 | Apr 8, 2019 | 4 |
| ACL Knee Injury | Sep 29, 2017 | Mar 17, 2018 | 169 |
| Thigh injury | Mar 18, 2016 | Apr 6, 2016 | 19 |
| Hamstring | Nov 27, 2015 | Dec 19, 2015 | 22 |
| Knee injury | Nov 10, 2015 | Nov 24, 2015 | 14 |
| Knee injury | Oct 30, 2015 | Nov 6, 2015 | 7 |
| Knee injury | Apr 5, 2015 | Oct 25, 2015 | 203 |
| Suspended | Jan 12, 2015 | Jan 26, 2015 | 14 |
| Suspended | Dec 22, 2014 | Jan 4, 2015 | 13 |
| Unknown | Nov 7, 2014 | Nov 12, 2014 | 5 |
| Suspended | Apr 28, 2014 | May 4, 2014 | 6 |
| Back Injury | Apr 23, 2014 | May 9, 2014 | 16 |
| Knee injury | Jan 12, 2014 | Jan 25, 2014 | 13 |
| Back Injury | Oct 26, 2013 | Oct 31, 2013 | 5 |
| Suspended | May 27, 2013 | Jun 2, 2013 | 6 |
| Suspended | Feb 23, 2013 | Mar 3, 2013 | 8 |
| Knee injury | Feb 11, 2013 | Feb 22, 2013 | 11 |
| Hamstring | Aug 16, 2012 | Aug 21, 2012 | 5 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Dec 16, 2023 | Athletic Bilbao – Atletico Madrid Spanish La Liga | Illness |
Injury summary
Available
- Injury spells
- 19
- Suspensions
- 7
- Days out (recorded)
- 641
- Most common
- Knee injury
Advertisement