Injury History
Every spell Ibrahim Sangaré has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Hamstring | Sep 12, 2024 | Jan 30, 2025 | 140 |
| Knee injury | Feb 12, 2024 | Mar 1, 2024 | 18 |
| Suspended | Dec 27, 2023 | Dec 31, 2023 | 4 |
| Hip Injury | Dec 10, 2023 | Dec 25, 2023 | 15 |
| Illness | Nov 21, 2023 | Dec 1, 2023 | 10 |
| Suspended | Apr 24, 2023 | May 7, 2023 | 13 |
| Groin Injury | Sep 7, 2021 | Sep 24, 2021 | 17 |
| Suspended | Feb 22, 2021 | Mar 1, 2021 | 7 |
| Knock | Jan 21, 2021 | Jan 22, 2021 | 1 |
| Suspended | Mar 3, 2020 | Mar 9, 2020 | 6 |
| Knee injury | Oct 28, 2019 | Nov 8, 2019 | 11 |
| Knock | Aug 26, 2019 | Sep 10, 2019 | 15 |
| Suspended | May 8, 2019 | May 13, 2019 | 5 |
| Toe Injury | Oct 26, 2018 | Jan 10, 2019 | 76 |
| Suspended | Oct 18, 2018 | Oct 22, 2018 | 4 |
| Back Injury | Mar 5, 2018 | Mar 30, 2018 | 25 |
| Suspended | Feb 8, 2018 | Feb 11, 2018 | 3 |
Matches missed
Injury summary
Currently out
- Injury spells
- 10
- Suspensions
- 7
- Days out (recorded)
- 328
- Most common
- Knee injury
Advertisement