Injury History
Every spell Glenn David Whelan has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Illness | Apr 13, 2017 | Apr 21, 2017 | 8 |
| Calf/Shin Injury | Nov 22, 2016 | Dec 2, 2016 | 10 |
| Hamstring | Nov 13, 2016 | Nov 20, 2016 | 7 |
| Back Injury | Apr 3, 2016 | Apr 17, 2016 | 14 |
| Calf Muscle Strain | Nov 30, 2014 | Dec 5, 2014 | 5 |
| Fibula fracture | Oct 14, 2014 | Nov 22, 2014 | 39 |
| Suspended | Dec 27, 2013 | Dec 30, 2013 | 3 |
| Hamstring | Sep 15, 2013 | Sep 21, 2013 | 6 |
| Groin/Pelvis Injury | Apr 28, 2013 | May 28, 2013 | 30 |
| Back Injury | Apr 4, 2013 | Apr 12, 2013 | 8 |
| Hamstring | Oct 19, 2012 | Oct 26, 2012 | 7 |
| Calf/Shin Injury | Dec 18, 2011 | Dec 31, 2011 | 13 |
| Calf Muscle Strain | Aug 4, 2010 | Aug 12, 2010 | 8 |
| Calf Muscle Strain | Oct 11, 2009 | Oct 15, 2009 | 4 |
Injury summary
Available
- Injury spells
- 13
- Suspensions
- 1
- Days out (recorded)
- 159
- Most common
- Hamstring
Advertisement