G. Bale

Gareth Frank Bale Stats

# G. Bale

  • Date of birth: 1989-07-16
  • Position: -
  • Height / Weight: 186 cm / 81 kg
  • Birth place: Cardiff
  • Nationality: Wales
  • Contract until: -

Injury History

Every spell Gareth Frank Bale has been recorded as unavailable.
Reason From Until Days
Back Injury Apr 29, 2022 May 18, 2022 19
Hamstring Feb 25, 2022 Mar 4, 2022 7
Hamstring Jan 1, 2022 Jan 19, 2022 18
Virus Dec 16, 2021 Dec 29, 2021 13
Calf Muscle Strain Nov 14, 2021 Dec 9, 2021 25
Thigh Muscle Strain Sep 11, 2021 Nov 10, 2021 60
Knock May 17, 2021 May 18, 2021 1
Unknown Feb 8, 2021 Feb 12, 2021 4
Calf/Shin Injury Dec 24, 2020 Jan 12, 2021 19
Knock Dec 12, 2020 Dec 19, 2020 7
Knee injury Sep 10, 2020 Oct 17, 2020 37
Ankle or foot injury Jan 23, 2020 Jan 27, 2020 4
Illness Jan 5, 2020 Jan 21, 2020 16
Hamstring Dec 5, 2019 Dec 10, 2019 5
Knock Oct 14, 2019 Nov 8, 2019 25
Suspended Sep 2, 2019 Sep 15, 2019 13
Ankle or foot injury Mar 6, 2019 Mar 14, 2019 8
Calf Muscle Strain Jan 4, 2019 Jan 25, 2019 21
Ankle or foot injury Dec 13, 2018 Dec 18, 2018 5
Suspended May 7, 2018 May 10, 2018 3
Calf Muscle Strain Nov 29, 2017 Dec 12, 2017 13
Thigh Muscle Rupture Nov 15, 2017 Nov 27, 2017 12
Calf Muscle Strain Oct 12, 2017 Nov 4, 2017 23
Calf Muscle Strain Apr 24, 2017 May 31, 2017 37
Ankle or foot injury Apr 13, 2017 Apr 22, 2017 9
Suspended Mar 2, 2017 Mar 13, 2017 11
Ankle or foot injury Nov 25, 2016 Feb 17, 2017 84
Knock Sep 15, 2016 Sep 20, 2016 5
Knee injury May 5, 2016 May 12, 2016 7
Hamstring Apr 19, 2016 Apr 22, 2016 3
Calf Muscle Strain Jan 18, 2016 Mar 4, 2016 46
Calf Muscle Strain Oct 18, 2015 Nov 5, 2015 18
Calf Muscle Strain Sep 16, 2015 Oct 3, 2015 17
Calf Muscle Strain Apr 19, 2015 May 1, 2015 12
Hamstring Apr 10, 2015 Apr 13, 2015 3
Hip/Thigh Injury Oct 21, 2014 Nov 3, 2014 13
Unknown May 6, 2014 May 10, 2014 4
Knock Dec 21, 2013 Dec 30, 2013 9
Hamstring Oct 2, 2013 Oct 18, 2013 16
Hamstring Sep 23, 2013 Sep 27, 2013 4
Ankle or foot injury Jul 28, 2013 Aug 12, 2013 15
Ankle or foot injury Apr 5, 2013 Apr 20, 2013 15
Suspended Dec 30, 2012 Jan 2, 2013 3
Hamstring Dec 2, 2012 Dec 21, 2012 19
Ankle or foot injury May 8, 2011 Jul 8, 2011 61
Back Injury Jan 23, 2011 Feb 21, 2011 29
Knee injury Mar 3, 2010 Mar 5, 2010 2

Injury summary

Available

Injury spells
43
Suspensions
4
Days out (recorded)
770
Most common
Calf Muscle Strain

Advertisement

Advertisement