Injury History
Every spell Gabriel Armando de Abreu has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Thigh injury | Aug 29, 2025 | Sep 11, 2025 | 13 |
| Muscle injury | Nov 29, 2024 | Mar 4, 2025 | 95 |
| Thigh injury | Oct 17, 2024 | Nov 5, 2024 | 19 |
| Ankle Injury | Apr 22, 2024 | May 3, 2024 | 11 |
| Muscle injury | Feb 15, 2024 | Feb 19, 2024 | 4 |
| Suspended | Dec 9, 2023 | Dec 17, 2023 | 8 |
| Hamstring | Aug 28, 2023 | Sep 26, 2023 | 29 |
| Suspended | May 15, 2023 | May 22, 2023 | 7 |
| Hamstring | Feb 28, 2023 | Apr 6, 2023 | 37 |
| Suspended | Feb 3, 2023 | Feb 12, 2023 | 9 |
| Achilles Strain | Aug 6, 2022 | Aug 20, 2022 | 14 |
| Ankle or foot injury | May 8, 2022 | May 20, 2022 | 12 |
| Knock | Apr 12, 2022 | Apr 28, 2022 | 16 |
| Hamstring | Mar 18, 2022 | Apr 1, 2022 | 14 |
| Hamstring | Nov 3, 2021 | Feb 18, 2022 | 107 |
| Suspended | Apr 12, 2021 | Apr 19, 2021 | 7 |
| Back Injury | Dec 23, 2020 | Jan 20, 2021 | 28 |
| Hamstring | Sep 20, 2020 | Oct 14, 2020 | 24 |
| Knock | Jun 8, 2020 | Jun 20, 2020 | 12 |
| Suspended | Feb 15, 2020 | Feb 23, 2020 | 8 |
| Hamstring | Feb 9, 2019 | Feb 23, 2019 | 14 |
| Suspended | Jan 20, 2019 | Jan 27, 2019 | 7 |
| Hamstring | Dec 16, 2018 | Dec 31, 2018 | 15 |
| Suspended | Apr 15, 2018 | Apr 19, 2018 | 4 |
| Suspended | Jan 21, 2018 | Jan 28, 2018 | 7 |
| MCL Knee Injury | May 22, 2017 | Sep 6, 2017 | 107 |
| Ankle or foot injury | Aug 11, 2016 | Sep 20, 2016 | 40 |
| Hamstring | Feb 9, 2016 | Feb 27, 2016 | 18 |
| Hamstring | Mar 5, 2015 | Mar 16, 2015 | 11 |
| Suspended | Mar 18, 2014 | Mar 24, 2014 | 6 |
| Knee injury | Oct 17, 2013 | Oct 23, 2013 | 6 |
Matches missed
Injury summary
Available
- Injury spells
- 22
- Suspensions
- 9
- Days out (recorded)
- 646
- Most common
- Hamstring
Advertisement