Injury History
Every spell Enzo Nicolás Pérez has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Muscle injury | Haz 18, 2025 | Haz 21, 2025 | 3 |
| Hamstring | Apr 27, 2017 | May 6, 2017 | 9 |
| Knock | Apr 7, 2017 | Apr 14, 2017 | 7 |
| Suspended | Mar 6, 2017 | Mar 12, 2017 | 6 |
| Hamstring | Feb 3, 2017 | Feb 17, 2017 | 14 |
| Hamstring | Dec 2, 2016 | Dec 20, 2016 | 18 |
| Suspended | Nov 1, 2016 | Nov 7, 2016 | 6 |
| Suspended | Sep 12, 2016 | Sep 19, 2016 | 7 |
| Suspended | May 9, 2016 | May 14, 2016 | 5 |
| Calf Injury | Mar 18, 2016 | Apr 7, 2016 | 20 |
| Fractured Cheekbone | Feb 1, 2016 | Feb 11, 2016 | 10 |
| Thigh injury | Dec 10, 2015 | Dec 28, 2015 | 18 |
| Suspended | Nov 1, 2015 | Nov 8, 2015 | 7 |
| Calf Injury | Oct 1, 2015 | Oct 19, 2015 | 18 |
| Hamstring | Mar 19, 2015 | Apr 22, 2015 | 34 |
| Suspended | Feb 16, 2015 | Feb 22, 2015 | 6 |
Injury summary
Available
- Injury spells
- 10
- Suspensions
- 6
- Days out (recorded)
- 151
- Most common
- Hamstring
Advertisement