Injury History
Every spell Eduard Löwen has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Hamstring | Mar 14, 2024 | Not recorded | – |
| Virus | Dec 10, 2021 | Jan 8, 2022 | 29 |
| Thigh injury | Jul 29, 2021 | Aug 27, 2021 | 29 |
| Knock | Mar 13, 2021 | May 8, 2021 | 56 |
| Thigh injury | Dec 10, 2020 | Jan 29, 2021 | 50 |
| Hamstring | Sep 6, 2020 | Oct 8, 2020 | 32 |
| Knee injury | Oct 4, 2019 | Oct 30, 2019 | 26 |
| Illness | Mar 6, 2019 | Mar 9, 2019 | 3 |
| Calf/Shin Injury | Feb 1, 2019 | Feb 5, 2019 | 4 |
| Knee injury | Oct 25, 2018 | Jan 13, 2019 | 80 |
Matches missed
Injury summary
Available
- Injury spells
- 10
- Days out (recorded)
- 309
- Most common
- Hamstring
Advertisement