Injury History
Every spell Dimitri Payet has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Tired | May 1, 2024 | Not recorded | – |
| MCL Knee Injury | Apr 3, 2024 | Apr 26, 2024 | 23 |
| Suspended | May 23, 2023 | Jul 20, 2023 | 58 |
| Ankle or foot injury | Jan 5, 2023 | Jan 13, 2023 | 8 |
| Calf Injury | Sep 1, 2022 | Sep 5, 2022 | 4 |
| Calf Injury | May 6, 2022 | Jul 1, 2022 | 56 |
| Calf/Shin Injury | Oct 1, 2021 | Oct 15, 2021 | 14 |
| Thigh injury | Sep 20, 2021 | Sep 26, 2021 | 6 |
| Suspended | Sep 5, 2021 | Sep 13, 2021 | 8 |
| Suspended | Feb 10, 2021 | Feb 15, 2021 | 5 |
| Suspended | Dec 8, 2020 | Dec 14, 2020 | 6 |
| Suspended | Oct 7, 2020 | Oct 25, 2020 | 18 |
| Virus | Aug 27, 2020 | Sep 12, 2020 | 16 |
| Groin Injury | Feb 13, 2020 | Feb 20, 2020 | 7 |
| Suspended | Jan 21, 2020 | Jan 28, 2020 | 7 |
| Suspended | Sep 24, 2019 | Oct 21, 2019 | 27 |
| PCL Knee Injury | Jan 21, 2019 | Feb 15, 2019 | 25 |
| Thigh injury | May 17, 2018 | Haz 1, 2018 | 15 |
| Thigh injury | Oct 24, 2017 | Nov 15, 2017 | 22 |
| Hamstring | Aug 7, 2017 | Sep 9, 2017 | 33 |
| Suspended | May 16, 2017 | May 21, 2017 | 5 |
| Knock | Aug 16, 2016 | Aug 30, 2016 | 14 |
| Ankle Injury | Nov 8, 2015 | Jan 1, 2016 | 54 |
| Suspended | Apr 14, 2015 | Apr 20, 2015 | 6 |
| Calf Injury | Dec 4, 2013 | Dec 5, 2013 | 1 |
| Suspended | Oct 15, 2013 | Oct 23, 2013 | 8 |
| Back Injury | Sep 20, 2013 | Sep 23, 2013 | 3 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Nov 9, 2024 | Fortaleza – Clube de Regatas Vasco da Gama Brazilian Serie A | Injury |
| Jul 21, 2024 | Atletico Mineiro – Clube de Regatas Vasco da Gama Brazilian Serie A | Thigh Injury |
| Jul 17, 2024 | Atletico Clube Goianiense – Clube de Regatas Vasco da Gama Brazilian Serie A | Thigh Injury |
| Jul 10, 2024 | Clube de Regatas Vasco da Gama – Corinthians Paulista (SP) Brazilian Serie A | Injury |
Injury summary
Available
- Injury spells
- 17
- Suspensions
- 10
- Days out (recorded)
- 301
- Most common
- Calf Injury
Advertisement