Injury History
Every spell Curtis Eugene Davies has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Hamstring | Jan 30, 2017 | Mar 10, 2017 | 39 |
| Hamstring | Jan 23, 2017 | Jan 28, 2017 | 5 |
| Thigh injury | Apr 3, 2015 | Haz 1, 2015 | 59 |
| Suspended | Dec 2, 2013 | Dec 5, 2013 | 3 |
| Knee injury | Aug 12, 2010 | Aug 17, 2010 | 5 |
| Ankle or foot injury | Apr 12, 2010 | Jul 1, 2010 | 80 |
| Dislocated Shoulder | Aug 21, 2009 | Aug 23, 2009 | 2 |
Injury summary
Available
- Injury spells
- 6
- Suspensions
- 1
- Days out (recorded)
- 190
- Most common
- Hamstring
Advertisement