Injury History
Every spell Carlton John Morris has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Calf Injury | Jan 8, 2024 | Jan 11, 2024 | 3 |
| Suspended | Feb 26, 2020 | Mar 1, 2020 | 4 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Sep 12, 2026 | Derby County – Birmingham City English Football League Championship | Calf Injury |
| Sep 9, 2026 | Derby County – West Brom English Football League Championship | Calf Injury |
| Sep 5, 2026 | West Ham United – Derby County English Football League Championship | Calf Injury |
| Sep 1, 2026 | Portsmouth – Derby County English Football League Championship | Inactive |
| Feb 19, 2025 | Luton Town – Plymouth Argyle English Football League Championship | Illness |
| Oct 5, 2024 | Sheffield United – Luton Town English Football League Championship | Leg Injury |
| Oct 1, 2024 | Luton Town – Oxford United English Football League Championship | Leg Injury |
Injury summary
Currently out
- Injury spells
- 1
- Suspensions
- 1
- Days out (recorded)
- 3
- Most common
- Calf Injury
Advertisement