Injury History
Every spell Cameron Mark Thomas Brannagan has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Knee injury | Mar 27, 2025 | Apr 4, 2025 | 8 |
| Hamstring | Jan 9, 2025 | Jan 13, 2025 | 4 |
| Knee injury | Sep 15, 2024 | Nov 4, 2024 | 50 |
| Suspended | Feb 20, 2019 | Mar 3, 2019 | 11 |
| Suspended | Dec 2, 2018 | Jan 6, 2019 | 35 |
| Suspended | Oct 14, 2018 | Oct 21, 2018 | 7 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Nov 8, 2024 | Watford – Oxford United English Football League Championship | Muscle Injury |
| Nov 5, 2024 | Oxford United – Hull City English Football League Championship | Muscle Injury |
| Nov 2, 2024 | Oxford United – Swansea City English Football League Championship | Muscle Injury |
| Oct 26, 2024 | Sunderland A.F.C – Oxford United English Football League Championship | Muscle Injury |
| Oct 22, 2024 | Oxford United – Derby County English Football League Championship | Muscle Injury |
| Oct 19, 2024 | Oxford United – West Brom English Football League Championship | Muscle Injury |
| Oct 5, 2024 | Portsmouth – Oxford United English Football League Championship | Muscle Injury |
| Oct 1, 2024 | Luton Town – Oxford United English Football League Championship | Muscle Injury |
| Sep 21, 2024 | Bristol City – Oxford United English Football League Championship | Muscle Injury |
Injury summary
Available
- Injury spells
- 3
- Suspensions
- 3
- Days out (recorded)
- 62
- Most common
- Knee injury
Advertisement