Injury History
Every spell Brice Dja Djédjé has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Knock | Apr 22, 2019 | May 20, 2019 | 28 |
| Groin Injury | Mar 10, 2019 | Apr 3, 2019 | 24 |
| Knock | Jul 20, 2017 | Aug 24, 2017 | 35 |
| Ankle or foot injury | Aug 1, 2016 | Jan 6, 2017 | 158 |
| Hamstring | Feb 15, 2016 | Mar 14, 2016 | 28 |
| Hip/Thigh Injury | Jan 4, 2016 | Jan 11, 2016 | 7 |
| Hip/Thigh Injury | Oct 26, 2015 | Nov 16, 2015 | 21 |
| Hamstring | Aug 26, 2015 | Sep 16, 2015 | 21 |
| Thigh injury | May 8, 2015 | May 14, 2015 | 6 |
| Suspended | Mar 3, 2015 | Mar 9, 2015 | 6 |
| Suspended | Oct 30, 2014 | Nov 3, 2014 | 4 |
| Ankle Injury | Mar 21, 2014 | Mar 28, 2014 | 7 |
| Knee injury | Sep 27, 2013 | Nov 20, 2013 | 54 |
| Suspended | Haz 10, 2013 | Aug 22, 2013 | 73 |
| Thigh injury | Feb 21, 2013 | Mar 31, 2013 | 38 |
| Thigh injury | Jan 9, 2013 | Feb 12, 2013 | 34 |
Injury summary
Available
- Injury spells
- 13
- Suspensions
- 3
- Days out (recorded)
- 461
- Most common
- Thigh injury
Advertisement