Injury History
Every spell Bradley Shaun Smith has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Hamstring | Aug 25, 2025 | Not recorded | – |
| Thigh injury | Oct 19, 2024 | Dec 31, 2024 | 73 |
| Chest Injury | Jul 5, 2024 | Jul 13, 2024 | 8 |
| Unknown | May 10, 2024 | May 10, 2024 | 0 |
| Unknown | May 3, 2024 | May 4, 2024 | 1 |
| Hip/Thigh Injury | Oct 11, 2017 | Jan 5, 2018 | 86 |
| Ankle or foot injury | Oct 28, 2016 | Nov 14, 2016 | 17 |
| Suspended | May 2, 2016 | May 9, 2016 | 7 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Nov 3, 2024 | Houston Dynamo – Seattle Sounders United States Major League Soccer | Thigh Injury |
| Apr 15, 2023 | New York Red Bulls – Houston Dynamo United States Major League Soccer | Knee Injury |
| Apr 9, 2023 | Houston Dynamo – Los Angeles Galaxy United States Major League Soccer | Knee Injury |
| Apr 2, 2023 | San Jose Earthquakes – Houston Dynamo United States Major League Soccer | Knee Injury |
| Mar 26, 2023 | Houston Dynamo – New York City FC United States Major League Soccer | Knee Injury |
| Mar 19, 2023 | Houston Dynamo – Austin FC United States Major League Soccer | Knee Injury |
| Mar 5, 2023 | New England Revolution – Houston Dynamo United States Major League Soccer | Knee Injury |
| Feb 26, 2023 | FC Cincinnati – Houston Dynamo United States Major League Soccer | Injury |
Injury summary
Available
- Injury spells
- 7
- Suspensions
- 1
- Days out (recorded)
- 185
- Most common
- Unknown
Advertisement