Injury History
Every spell Armando Sosa Peña has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Suspended | Nov 6, 2017 | Nov 12, 2017 | 6 |
| Suspended | May 2, 2016 | May 16, 2016 | 14 |
| Suspended | Feb 22, 2016 | Feb 29, 2016 | 7 |
| Suspended | Nov 9, 2015 | Nov 15, 2015 | 6 |
| Suspended | May 4, 2014 | May 11, 2014 | 7 |
| Suspended | Feb 17, 2014 | Feb 23, 2014 | 6 |
| Suspended | Sep 23, 2013 | Sep 29, 2013 | 6 |
| Suspended | Jan 14, 2013 | Jan 21, 2013 | 7 |
| Suspended | Dec 10, 2012 | Dec 17, 2012 | 7 |
| Suspended | Nov 5, 2012 | Nov 11, 2012 | 6 |
Injury summary
Available
- Injury spells
- 0
- Suspensions
- 10
Advertisement