Injury History
Every spell Antonio Latorre Grueso has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Hamstring | May 15, 2025 | May 17, 2025 | 2 |
| Unknown | Feb 5, 2025 | Feb 13, 2025 | 8 |
| Hamstring | Nov 8, 2024 | Dec 20, 2024 | 42 |
| Hamstring | Dec 10, 2023 | Jan 2, 2024 | 23 |
| Knock | Sep 24, 2023 | Sep 29, 2023 | 5 |
| Rib Injury | May 29, 2023 | Haz 30, 2023 | 32 |
| Hamstring | Mar 5, 2023 | Mar 28, 2023 | 23 |
| Knock | May 17, 2022 | Haz 20, 2022 | 34 |
| Hamstring | Apr 17, 2022 | May 9, 2022 | 22 |
| Hamstring | Mar 6, 2022 | Apr 14, 2022 | 39 |
| Suspended | Feb 21, 2022 | Feb 27, 2022 | 6 |
| Hamstring | Dec 17, 2021 | Jan 7, 2022 | 21 |
| Hamstring | Dec 3, 2021 | Dec 4, 2021 | 1 |
| Hamstring | Oct 30, 2021 | Nov 26, 2021 | 27 |
| Hamstring | Oct 15, 2021 | Oct 26, 2021 | 11 |
| Hamstring | Jul 28, 2021 | Aug 26, 2021 | 29 |
| Virus | Dec 16, 2020 | Jan 1, 2021 | 16 |
| Thigh injury | Aug 24, 2020 | Sep 18, 2020 | 25 |
| Hamstring | Jan 2, 2020 | Jan 30, 2020 | 28 |
| Calf/Shin Injury | Dec 13, 2018 | Dec 22, 2018 | 9 |
| Hamstring | Apr 4, 2018 | Apr 10, 2018 | 6 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Feb 10, 2025 | Mallorca – Osasuna Spanish La Liga | Injury |
| Dec 14, 2024 | Mallorca – Girona Spanish La Liga | Muscle Injury |
| Dec 6, 2024 | Real Club Celta de Vigo SAD – Mallorca Spanish La Liga | Muscle Injury |
| Dec 3, 2024 | Mallorca – FC Barcelona Spanish La Liga | Muscle Injury |
| Nov 29, 2024 | Mallorca – Valencia Spanish La Liga | Muscle Injury |
| Nov 23, 2024 | Las Palmas – Mallorca Spanish La Liga | Muscle Injury |
| Nov 10, 2024 | Mallorca – Atletico Madrid Spanish La Liga | Muscle Injury |
| Sep 17, 2024 | Mallorca – Real Sociedad Spanish La Liga | Red Card |
| Dec 21, 2023 | Mallorca – Osasuna Spanish La Liga | Muscle Injury |
| Dec 17, 2023 | Almeria – Mallorca Spanish La Liga | Muscle Injury |
| Sep 26, 2023 | Mallorca – FC Barcelona Spanish La Liga | Injury |
Injury summary
Available
- Injury spells
- 20
- Suspensions
- 1
- Days out (recorded)
- 403
- Most common
- Hamstring
Advertisement