Injury History
Every spell Antonio Barreca has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Inactive | May 1, 2025 | May 11, 2025 | 10 |
| Calf Injury | Sep 29, 2019 | Oct 18, 2019 | 19 |
| Ribs Injury | Dec 11, 2018 | Jan 4, 2019 | 24 |
| Stomach Disorder | May 20, 2018 | Jul 26, 2018 | 67 |
| Muscle injury | Apr 18, 2018 | May 4, 2018 | 16 |
| Muscle injury | Dec 29, 2017 | Jan 19, 2018 | 21 |
| Red Card | Oct 27, 2017 | Nov 3, 2017 | 7 |
| Muscle injury | Sep 19, 2017 | Oct 20, 2017 | 31 |
| Illness | Nov 17, 2016 | Nov 24, 2016 | 7 |
Injury summary
Available
- Injury spells
- 9
- Days out (recorded)
- 202
- Most common
- Muscle injury
Advertisement