Ander Herrera

Ander Herrera Agüera Stats

#8 Ander Herrera

Boca Juniors logo Boca Juniors
  • Date of birth: 1989-08-14
  • Position: Midfielder
  • Height / Weight: 182 cm / 71 kg
  • Birth place: Bilbao
  • Nationality: Spain
  • Contract until: -
  • Season::

Injury History

Every spell Ander Herrera Agüera has been recorded as unavailable.
Reason From Until Days
Muscle injury Haz 18, 2025 Not recorded
Hamstring Dec 2, 2024 Dec 16, 2024 14
Thigh injury Sep 27, 2024 Oct 1, 2024 4
Foot Injury Feb 16, 2024 Mar 30, 2024 43
Hamstring Oct 26, 2023 Nov 20, 2023 25
Hamstring Oct 21, 2023 Oct 22, 2023 1
Hamstring May 21, 2023 Haz 3, 2023 13
Hamstring Feb 10, 2023 Apr 7, 2023 56
Hamstring Dec 14, 2022 Jan 4, 2023 21
Suspended Oct 9, 2022 Oct 16, 2022 7
Hamstring Sep 8, 2022 Sep 16, 2022 8
Thigh injury Feb 23, 2022 Apr 22, 2022 58
Thigh injury Feb 4, 2022 Feb 14, 2022 10
Groin Injury Nov 25, 2021 Dec 6, 2021 11
Suspended May 11, 2021 May 13, 2021 2
Groin Injury Mar 11, 2021 Mar 15, 2021 4
Thigh injury Jan 17, 2021 Feb 12, 2021 26
Calf Injury Nov 19, 2020 Nov 23, 2020 4
Thigh injury Feb 21, 2020 Mar 31, 2020 39
Thigh injury Feb 3, 2020 Feb 8, 2020 5
Thigh injury Nov 7, 2019 Dec 16, 2019 39
Ankle or foot injury Nov 1, 2019 Nov 5, 2019 4
Calf/Shin Injury Aug 8, 2019 Sep 1, 2019 24
Knock Mar 31, 2019 Apr 27, 2019 27
Hamstring Feb 25, 2019 Mar 16, 2019 19
Knock Sep 30, 2018 Oct 19, 2018 19
Ankle or foot injury Sep 3, 2018 Sep 25, 2018 22
Hamstring Aug 5, 2018 Aug 18, 2018 13
Hamstring Feb 22, 2018 Mar 30, 2018 36
Ankle or foot injury Oct 26, 2017 Oct 27, 2017 1
Suspended Mar 14, 2017 Apr 2, 2017 19
Suspended Oct 30, 2016 Nov 7, 2016 8
Knock Apr 14, 2016 Apr 19, 2016 5
Groin Injury Mar 14, 2016 Mar 28, 2016 14
Knock Nov 22, 2015 Dec 18, 2015 26
Knock Sep 27, 2015 Oct 15, 2015 18
Ankle or foot injury Dec 24, 2014 Dec 30, 2014 6
Illness Dec 19, 2014 Dec 22, 2014 3
Rib Injury Sep 28, 2014 Oct 17, 2014 19
Ankle or foot injury Aug 21, 2014 Sep 11, 2014 21
Suspended Mar 26, 2014 Mar 30, 2014 4
Suspended Apr 28, 2013 May 4, 2013 6
Suspended Mar 3, 2013 Mar 11, 2013 8
Suspended Nov 12, 2012 Nov 18, 2012 6
Suspended Oct 21, 2012 Nov 5, 2012 15
Groin Injury Aug 28, 2012 Oct 5, 2012 38

Matches missed

Injury summary

Available

Injury spells
37
Suspensions
9
Days out (recorded)
696
Most common
Hamstring

Advertisement

Advertisement