Injury History
Every spell Adam Dźwigała has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Knee injury | Apr 13, 2025 | Apr 19, 2025 | 6 |
| Unknown | Mar 30, 2025 | Apr 4, 2025 | 5 |
| Illness | Dec 19, 2024 | Dec 20, 2024 | 1 |
| Groin Injury | Nov 18, 2024 | Nov 28, 2024 | 10 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Jan 26, 2025 | FC St. Pauli – Union Berlin Bundesliga | Red Card |
| Jan 18, 2025 | 1. FC Heidenheim – FC St. Pauli Bundesliga | Red Card |
| Nov 24, 2024 | Borussia Monchengladbach – FC St. Pauli Bundesliga | Groin Injury |
Injury summary
Available
- Injury spells
- 4
- Days out (recorded)
- 22
- Most common
- Knee injury
Advertisement