Cyprus Cup Standings
| Position | MW | Club |
|
|
Points |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No standings data available | ||||||||||||||
Points against the goal record
Expected points from goals scored and conceded (Pythagorean expectation). A team above it has taken more points than its goals imply - efficient, or fortunate.| Team | P | Goals | Pts | xPts | +/- |
|---|---|---|---|---|---|
| 5 | 12:3 | 15 | 12.9 | +2.1 | |
| 5 | 7:7 | 9 | 7.5 | +1.5 | |
| 3 | 6:4 | 6 | 5.7 | +0.3 | |
| 6 | 14:7 | 13 | 12.8 | +0.2 | |
| 2 | 2:2 | 3 | 3.0 | 0.0 | |
| 2 | 3:3 | 3 | 3.0 | 0.0 | |
| 2 | 3:3 | 3 | 3.0 | 0.0 | |
| 1 | 0:2 | 0 | 0.0 | 0.0 | |
| 1 | 0:5 | 0 | 0.0 | 0.0 | |
| 1 | 0:2 | 0 | 0.0 | 0.0 | |
| 1 | 0:4 | 0 | 0.0 | 0.0 | |
| 1 | 1:5 | 0 | 0.3 | -0.3 | |
| 5 | 11:6 | 10 | 10.3 | -0.3 | |
| 2 | 2:5 | 1 | 1.4 | -0.4 | |
| 1 | 1:1 | 1 | 1.5 | -0.5 | |
| 1 | 1:3 | 0 | 0.6 | -0.6 | |
| 1 | 2:5 | 0 | 0.7 | -0.7 | |
| 2 | 6:4 | 3 | 3.8 | -0.8 | |
| 1 | 1:2 | 0 | 0.9 | -0.9 | |
| 1 | 1:2 | 0 | 0.9 | -0.9 | |
| 1 | 1:2 | 0 | 0.9 | -0.9 | |
| 1 | 1:2 | 0 | 0.9 | -0.9 | |
| 2 | 3:3 | 2 | 3.0 | -1.0 | |
| 2 | 2:1 | 3 | 4.3 | -1.3 | |
| 2 | 6:3 | 3 | 4.3 | -1.3 |
Cyprus Cup Summary
Top 3
Performance Leaders
Scoring
Current Form
Home/Away Leaders
League Statistics
Total Goals: 0
Avg Goals/Game: NaN
Home Wins: 0
Away Wins: 0
Cyprus Cup Standings 25/26
Advertisement