This season vs last
Points per game
1.64
+0.1 vs 25/26
Goals scored per game
1.55
+0.11 vs 25/26
Goals conceded per game
1.45
+0.28 vs 25/26
Win rate
45%
+4% vs 25/26
Points by matchday
Cumulative league pointsMiddlesbrough squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 24 | Defender | 25 | 183cm | - | Sierra Leone | |
| 22 | Midfielder | 19 | - | - | England | |
| 5 | Defender | 27 | 191cm | 70kg | England | |
| 29 | Defender | 23 | 185cm | 75kg | France | |
| 10 | Midfielder | 23 | 173cm | 61kg | USA | |
| 4 | Defender | 19 | 192cm | - | England | |
| 8 | Midfielder | 22 | 175cm | - | Scotland | |
| 2 | Midfielder | 26 | 181cm | 77kg | England | |
| 13 | Attacker | 23 | 185cm | 73kg | Slovakia | |
| 28 | Midfielder | 17 | - | - | England | |
| 25 | Defender | 27 | 190cm | 75kg | England | |
| 2 | Attacker | 18 | - | - | Scotland | |
| 33 | Goalkeeper | 37 | 191cm | 82kg | Scotland | |
| 16 | Attacker | 22 | 178cm | 72kg | Ecuador | |
| 22 | Attacker | 23 | 186cm | 75kg | Scotland | |
| 12 | Defender | 33 | 185cm | 72kg | England | |
| 19 | Midfielder | 19 | - | - | England | |
| 7 | Midfielder | 18 | - | - | England | |
| 17 | Midfielder | 23 | 185cm | 78kg | USA | |
| 14 | Midfielder | 22 | 187cm | - | England | |
| 30 | Defender | 28 | 185cm | 89kg | Brazil | |
| 8 | Attacker | 26 | 178cm | 78kg | Australia | |
| 21 | Midfielder | 20 | 181cm | 75kg | USA | |
| 1 | Goalkeeper | 21 | 198cm | - | Czechia | |
| 6 | Midfielder | 23 | 175cm | 70kg | USA | |
| 31 | Goalkeeper | 24 | 184cm | 75kg | England | |
| 3 | Defender | 31 | 180cm | 72kg | England | |
| 9 | Attacker | 22 | - | - | Scotland | |
| 7 | Attacker | 19 | - | - | England |
Season statistics
Across 3 competitions
-
Summary
Matches 11
W / D / L 5 / 3 / 3
Goals scored 17
Goals conceded 16
Goal difference +1
Points per game 1.64
-
vs 25/26
Points per game 1.64 +0.1
Goals scored per game 1.55 +0.11
Goals conceded per game 1.45 +0.28
Win rate 45% +4%
Active competitions
Advertisement