Connect with agents/clubs
Access comprehensive player data, connect with agents, and engage directly with clubs for potential transfers and collaborations.
Season 16/17 career stats
Comprehensive overview of Sandro Ramírez's performance metrics for the current season and entire career
-
No average rating available
No ranking data available
| Competition | Appearances | Goals | Assists | Minutes played | ||
|---|---|---|---|---|---|---|
| Total 16/17 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 90 minutes stats
-
0Goals per 90
0 goals
-
0Assists per 90
0 assists
-
0GA per 90
0 goal contributions
-
1.00xG per 90
31.69 expected goals
-
0.21xA per 90
6.54 expected assists
-
0.06Cards per 90
2 cards
Injury History
| Season | Injury | From | Until | Days | Games missed |
|---|---|---|---|---|---|
| 2023 | Concussion | Dec 02, 2023 | Dec 16, 2023 | 14 Days | - |
| 2023 | Hamstring | Sep 21, 2023 | Nov 08, 2023 | 48 Days | - |
| 2021 | Hamstring | Oct 26, 2021 | Nov 04, 2021 | 9 Days | - |
| 2021 | Calf Injury | Sep 20, 2021 | Sep 25, 2021 | 5 Days | - |
| 2021 | Calf Injury | Jan 18, 2021 | Feb 19, 2021 | 32 Days | - |
Career history
Every club Sandro Ramírez has played for, most recent first.| Season | Date | Left | Joined | Fee |
|---|---|---|---|---|
| 23/24 | Jul 1, 2023 | Transfer | ||
| 22/23 | Aug 22, 2022 | Loan | ||
| 22/23 | Jul 1, 2022 | Undisclosed | ||
| 21/22 | Aug 3, 2021 | Undisclosed | ||
| 20/21 | Oct 5, 2020 | Undisclosed | ||
| 20/21 | Aug 4, 2020 | Undisclosed | ||
| 19/20 | Jul 1, 2019 | Loan | ||
| 18/19 | Aug 30, 2018 | Loan | ||
| 18/19 | Jul 1, 2018 | Undisclosed | ||
| 17/18 | Jan 30, 2018 | Loan | ||
| 17/18 | Jul 3, 2017 | Transfer | ||
| 16/17 | Jul 7, 2016 | Free |
Sandro Ramírez strengths radar
Visualization across key attributes.- Visionary playmaker
- Exceptional range of passing
- Struggles to make an impact in attack
- Lacks cutting edge in final third
Notice : We are currently fine-tuning our model. Some data might be inaccurate during this process.
Average rating last 12 months
February 2026
6.5
March 2026
3.5
August 2026
4.87
September 2026
6.6
Average: 4.63
Advertisement