USL League Two logo

USL League Two

  • Country:
  • Season:
  • Market value: €50 K

Table USL League Two

# Club Mtc. +/- Pts
1 Park City Red Wolves 10 11 24
1 Texas United 12 67 32
1 Asheville City 12 27 31
1 Flint City Bucks 12 20 31
1 Lionsbridge 12 21 28
1 Ballard 12 28 31
1 Chicago City 12 27 33
1 Monterey Bay II 12 20 31
1 Redlands 12 9 26
1 Seacoast United Phantoms 14 16 34
1 Long Island Rough Riders 14 35 37
1 The Villages 12 17 27
1 Ocean City Nor'easters 14 13 29
1 Weston 12 3 23
1 AHFC Royals 12 22 31
1 North Carolina Fusion 14 20 32
1 Fort Wayne 12 28 32
1 Thunder Bay Chill 12 20 29
2 Western Mass Pioneers 14 27 33
2 SC United Bantams 12 19 31
2 Evergreen 12 4 23
2 Ann Arbor 12 9 19
2 New Mexico United II 10 3 18
2 Nona 12 23 26
2 Oly Town 12 -1 20
2 RKC 12 15 25
2 Charlotte Eagles 14 17 30
2 Ventura County Fusion 12 19 25
2 Des Moines Menace 12 31 30
2 Little Rock Rangers 12 35 26
2 Brazos Valley 12 25 24
2 SF Glens 12 14 28
2 Miami AC 12 8 21
2 Hudson Valley Hammers 14 19 31
3 Project 51O 12 -4 15
3 Florida Elite 12 9 21
3 East Atlanta 12 4 20
3 FC Miami City 12 3 19
3 Reading United 14 7 22
3 Tucson 12 16 25
3 Toledo Villa 12 2 19
3 Peoria 12 10 18
3 Carolinas 14 3 19
3 Boulder County United 10 -1 15
3 Corpus Christi 12 9 18
3 Oakland County 12 1 18
3 Manhattan 14 4 27
3 Louisiana Krewe 12 11 19
3 Vermont Green 14 26 31
3 United PDX 12 0 16
4 New Jersey Copa 14 10 26
4 Tampa Bay United 12 -5 11
4 Sarasota Paradise 12 4 17
4 Kings Hammer 11 -5 10
4 Real Central New Jersey 14 3 17
4 Tennessee 12 -2 13
4 St. Croix 12 -6 16
4 Pathfinder 14 -3 19
4 Lansing City 12 -6 16
4 Marin 12 -4 15
4 Capital 12 -7 16
4 Mississippi Brilla 12 -7 17
4 West Virginia Alliance 14 -1 19
4 Houston Sur 12 -4 13
4 St. Charles 12 -8 18
5 Lane United 12 2 13
5 Flatirons Rush 10 2 12
5 San Francisco City 12 -1 14
5 Cedar Stars Rush 14 7 22
5 Wake 14 2 18
5 Patuxent 12 -9 6
5 Brevard 12 -15 11
5 Arizona Arsenal 12 -14 8
5 Rochester 12 -10 14
5 Wichita 12 -6 12
5 Dayton Dutch Lions 12 -13 9
5 Boston Bolts 14 1 15
5 Houston FC 12 -8 12
5 Dalton Red Wolves 12 4 13
5 Midwest United 12 4 15
6 Tobacco Road 14 -1 17
6 Virginia Marauders 12 -23 5
6 Kalamazoo FC 12 -3 15
6 Southern Soccer Academy 12 -2 12
6 Blue Goose 12 -83 4
6 Blackwatch Rush 14 -7 15
6 Chicago Dutch Lions 12 -23 9
6 Colorado ISA 10 -18 4
6 Swan City 12 -29 5
6 PDX 12 -22 6
6 Round Rock 12 -44 4
6 Lehigh Valley United 14 -27 6
6 FC Motown II 14 8 19
6 Capo 12 -28 5
6 Altitude Rush 12 -19 5
7 Bavarian 12 -16 5
7 North Alabama 12 -50 1
7 South Bend Lions 12 -25 3
7 Springfield ASC 12 -31 6
7 AC Connecticut 14 -10 15
7 Davis Legacy 12 -20 5
7 Westchester Flames 14 -4 16
8 Black Rock 14 -6 13
8 Charlotte Independence 2 14 -33 4
8 Morris Elite 14 -21 11
9 FA Euro New York 14 -20 8
9 Boston City 14 -44 1
10 Ironbound 14 -38 3
View detailed table