Juventude squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 9 | Attacker | 35 | 185cm | 75kg | Brazil | |
| 28 | Defender | 35 | 175cm | 72kg | Brazil | |
| 25 | Attacker | 29 | 185cm | 75kg | Brazil | |
| 20 | Attacker | 24 | 175cm | 66kg | Brazil | |
| 16 | Midfielder | 32 | 179cm | 67kg | Brazil | |
| 11 | Attacker | 28 | - | - | Brazil | |
| 97 | Defender | 26 | - | - | Brazil | |
| 93 | Goalkeeper | 31 | 187cm | 93kg | Brazil | |
| 16 | Midfielder | 31 | 171cm | 67kg | Brazil | |
| 5 | Midfielder | 25 | - | - | Brazil | |
| 8 | Midfielder | 28 | 188cm | 80kg | Brazil | |
| 15 | Midfielder | 28 | 187cm | 80kg | Brazil | |
| 17 | Attacker | 29 | 172cm | 72kg | Uruguay | |
| 44 | Midfielder | 23 | 178cm | 74kg | Brazil | |
| 10 | Attacker | 23 | 185cm | 80kg | Portugal | |
| 4 | Defender | 30 | 190cm | 87kg | Brazil | |
| 22 | Midfielder | 23 | 185cm | 81kg | Brazil | |
| 7 | Midfielder | 25 | 183cm | 75kg | Brazil | |
| 30 | Defender | 21 | - | - | Brazil | |
| 12 | Goalkeeper | 26 | - | - | Brazil | |
| 75 | Midfielder | 22 | - | - | Brazil | |
| 2 | Defender | 30 | 179cm | 78kg | Brazil | |
| 34 | Defender | 29 | 182cm | 78kg | Brazil | |
| 21 | Goalkeeper | 34 | 195cm | 89kg | Brazil | |
| 3 | Defender | 36 | 188cm | 83kg | Brazil | |
| 4 | Defender | 31 | 188cm | 84kg | Venezuela | |
| 31 | Goalkeeper | 20 | 199cm | - | Brazil |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other