Hibernian squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 19 | Attacker | 38 | 180cm | 73kg | England | |
| 28 | Defender | 28 | 183cm | 76kg | Scotland | |
| 63 | Midfielder | 24 | 180cm | 73kg | Wales | |
| 1 | Goalkeeper | 39 | 187cm | 83kg | Scotland | |
| 9 | Attacker | 25 | 181cm | 77kg | Netherlands | |
| 11 | Midfielder | 29 | 182cm | 75kg | Denmark | |
| 12 | Attacker | 19 | 180cm | 75kg | Spain | |
| 32 | Midfielder | 24 | 182cm | - | Scotland | |
| 31 | Midfielder | 26 | 175cm | 68kg | Republic of Ireland | |
| 30 | Midfielder | 18 | - | - | Scotland | |
| 11 | Midfielder | 31 | 185cm | 71kg | England | |
| 21 | Defender | 31 | 180cm | 74kg | England | |
| 34 | Goalkeeper | 28 | 190cm | 80kg | Ghana | |
| 80 | Midfielder | 23 | 166cm | - | Portugal | |
| 40 | Midfielder | 26 | 179cm | 70kg | England | |
| 12 |
|
Defender | 24 | 189cm | 86kg | Australia |
| 16 | Defender | 36 | 170cm | 67kg | Scotland | |
| 10 | Midfielder | 31 | 172cm | 65kg | Australia | |
| 13 | Goalkeeper | 20 | - | - | Scotland | |
| 9 | Attacker | 25 | 183cm | 80kg | Comoros | |
| 22 | Midfielder | 22 | - | - | Guyana | |
| 25 | Defender | 21 | - | - | Australia | |
| 4 | Defender | 34 | 180cm | 78kg | Scotland | |
| 33 | Defender | 25 | 186cm | 78kg | Congo DR | |
| 2 | Defender | 20 | - | - | England | |
| 27 | Midfielder | 25 | 183cm | 70kg | France |
Season statistics
10
Matches
Across 2 competitions
W / D / L
5W 1D 4L
20
Goals scored
20
Goals conceded
0
Goal difference
Points per game
1.6
Latest transfers
In
-
Transfer in
from BlackpoolFree
-
Transfer in
Undisclosed
-
Transfer in
Undisclosed
-
Transfer in
from VyskovUndisclosed
-
Transfer in
from Airdrie UnitedUndisclosed
Out
-
Transfer out
Free
-
Transfer out
Free
-
Transfer out
Loan
-
Transfer out
Undisclosed
-
Transfer out
Undisclosed
UEFA coefficient
#214
9
Up 9 places since 2025/26
European rank
Hibernian's standing in UEFA's five-year club coefficient, which decides seedings and qualification for European competitions.
7.500
Coefficient points
5.250
National association points
Five-season breakdown
- 2026/27 2.500
- 2025/26 2.500
- 2024/25 –
- 2023/24 2.500
- 2022/23 –
Active competitions
Advertisement