Barwell squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| Midfielder | 32 | - | - | England | ||
| Midfielder | - | - | England | |||
| Midfielder | 28 | - | - | England | ||
| Defender | - | - | England | |||
| Midfielder | 25 | - | - | Scotland | ||
| Defender | 39 | 200cm | 75kg | England | ||
| Defender | 33 | - | - | England | ||
| Defender | 27 | - | - | England | ||
| Attacker | 26 | - | - | England | ||
| Defender | 21 | - | - | England | ||
| Midfielder | 29 | - | - | England | ||
| Goalkeeper | 37 | - | - | England | ||
| Defender | - | - | England | |||
| Defender | 35 | - | - | England | ||
| Midfielder | - | - | England | |||
| Attacker | 34 | - | - | Montserrat | ||
| Midfielder | - | - | England | |||
| Goalkeeper | - | - | England | |||
| Defender | 30 | - | - | Netherlands | ||
| Goalkeeper | - | - | England | |||
| Midfielder | 39 | - | - | England |
Season statistics
4
Matches
Across 3 competitions
W / D / L
1W 1D 2L
5
Goals scored
6
Goals conceded
-1
Goal difference
Points per game
1.0
Active competitions
Advertisement