Connect with agents/clubs
Access comprehensive player data, connect with agents, and engage directly with clubs for potential transfers and collaborations.
Season 21/22 career stats
Comprehensive overview of M. Erlić's performance metrics for the current season and entire career
-
No average rating available
No ranking data available
| Competition | Appearances | Goals | Assists | Minutes played | ||
|---|---|---|---|---|---|---|
| Total 21/22 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 90 minutes stats Danish Superliga
-
0Goals per 90
0 goals
-
0Assists per 90
0 assists
-
0GA per 90
0 goal contributions
-
0Cards per 90
0 cards
Injury History
| Season | Injury | From | Until | Days | Games missed |
|---|---|---|---|---|---|
| 2025 | Calf Injury | May 15, 2025 | Jul 30, 2025 | 76 Days | - |
| 2025 | Calf Injury | May 10, 2025 | May 13, 2025 | 3 Days | - |
| 2024 | Hamstring | Oct 16, 2024 | Nov 19, 2024 | 34 Days | - |
| 2024 | Muscle Injury | Aug 26, 2024 | Sep 12, 2024 | 17 Days | - |
| 2024 | Back Injury | May 20, 2024 | May 25, 2024 | 5 Days | - |
Career history
Every club M. Erlić has played for, most recent first.| Season | Date | Left | Joined | Fee |
|---|---|---|---|---|
| 2022 - 2026 | – | – | National | – |
| 2025 - 2026 | – | – | – | |
| 24/25 | Aug 2, 2024 | Transfer | ||
| 2021 - 2023 | – | – | National | – |
| 22/23 | Jul 1, 2022 | 2016 - 2024 | Undisclosed | |
| 21/22 | Aug 31, 2021 | 2018 - 2021 | Loan | |
| 21/22 | Aug 30, 2021 | 2016 - 2024 | Transfer | |
| 18/19 | Jul 10, 2018 | 2018 - 2021 | Undisclosed | |
| 17/18 | Aug 31, 2017 | Loan | ||
| 2016 - 2017 | – | – | National | – |
| 2015 | – | – | National | – |
| 2014 | – | – | – |
M. Erlić strengths radar
Visualization across key attributes.- Exceptional stamina and work rate
- Maintains high intensity throughout the match
- Frequently loses possession
- Poor first touch and ball control
Notice : We are currently fine-tuning our model. Some data might be inaccurate during this process.
Average rating last 12 months
1
2
3
4
5
6
7
8
Oct
5.5
Nov
4.3
Dec
3.5
Jan
7.4
Feb
6.4
Mar
6.8
Apr
5.4
May
2.4
Jun
1.4
Jul
3.5
Aug
5.6
Sep
7.4
Average 4.85
Advertisement