Connect with agents/clubs
Access comprehensive player data, connect with agents, and engage directly with clubs for potential transfers and collaborations.
Season 21/22 career stats
Comprehensive overview of C. Chambers's performance metrics for the current season and entire career
-
No average rating available
No ranking data available
| Competition | Appearances | Goals | Assists | Minutes played | ||
|---|---|---|---|---|---|---|
| Total 21/22 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 90 minutes stats English Football League Championship
-
0Goals per 90
0 goals
-
0Assists per 90
0 assists
-
0GA per 90
0 goal contributions
-
0Cards per 90
0 cards
Injury History
| Season | Injury | From | Until | Days | Games missed |
|---|---|---|---|---|---|
| 2025 | Illness | Feb 15, 2025 | Feb 24, 2025 | 9 Days | - |
| 2023 | Illness | May 14, 2023 | May 27, 2023 | 13 Days | - |
| 2022 | Illness | Oct 06, 2022 | Oct 09, 2022 | 3 Days | - |
| 2022 | Head Injury | Mar 14, 2022 | Mar 18, 2022 | 4 Days | - |
| 2022 | Neck Injury | Jan 15, 2022 | Jan 22, 2022 | 7 Days | - |
Career history
Every club C. Chambers has played for, most recent first.| Season | Date | Left | Joined | Fee |
|---|---|---|---|---|
| 24/25 | Jul 14, 2024 | 2024 - 2025 | Free | |
| 21/22 | Jan 27, 2022 | 2021 - 2023 | Undisclosed | |
| 19/20 | Jul 1, 2019 | 2014 - 2020 | Undisclosed | |
| 2015 - 2019 | – | – | National | – |
| 18/19 | Aug 7, 2018 | Loan | ||
| 17/18 | Jul 14, 2017 |
|
Undisclosed | |
| 17/18 | Jul 1, 2017 | 2014 - 2020 | Undisclosed | |
| 16/17 | Aug 30, 2016 | Loan | ||
| 2014 - 2016 | – | – | National | – |
| 14/15 | Jul 28, 2014 | 2014 - 2020 | Transfer | |
| 2013 - 2014 | – | – | National | – |
| 2012 | – | – | National | – |
| – | – | – | – |
C. Chambers strengths radar
Visualization across key attributes.- Creative passer
- Consistently finds teammates in space
- Vulnerable in defensive situations
- Struggles with positioning and tackling
Notice : We are currently fine-tuning our model. Some data might be inaccurate during this process.
Average rating last 12 months
September 2025
4.14
October 2025
4.3
November 2025
4.37
December 2025
4.87
January 2026
7.6
February 2026
5.36
March 2026
1.26
April 2026
6.9
Average: 4.73
Advertisement