Connect with agents/clubs
Access comprehensive player data, connect with agents, and engage directly with clubs for potential transfers and collaborations.
Season 21/22 career stats
Comprehensive overview of A. Tshibola's performance metrics for the current season and entire career
-
No average rating available
No ranking data available
| Competition | Appearances | Goals | Assists | Minutes played | ||
|---|---|---|---|---|---|---|
| Total 21/22 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 90 minutes stats
-
0Goals per 90
0 goals
-
0Assists per 90
0 assists
-
0GA per 90
0 goal contributions
-
0Cards per 90
0 cards
Injury History
| Season | Injury | From | Until | Days | Games missed |
|---|---|---|---|---|---|
| 2025 | Inactive | May 10, 2025 | May 16, 2025 | 6 Days | - |
| 2025 | Injury | Feb 23, 2025 | Mar 28, 2025 | 33 Days | - |
| 2025 | Injury | Feb 16, 2025 | Feb 21, 2025 | 5 Days | - |
| 2021 | Red Card | Sep 17, 2021 | Sep 19, 2021 | 2 Days | - |
| 2020 | Foot Injury | Jan 10, 2020 | Feb 27, 2020 | 48 Days | - |
Career history
Every club A. Tshibola has played for, most recent first.| Season | Date | Left | Joined | Fee |
|---|---|---|---|---|
| 2017 - 2026 | – | – | – | |
| 23/24 | Aug 11, 2023 | 2023 - 2024 | Undisclosed | |
| 22/23 | Aug 12, 2022 | 2022 | Undisclosed | |
| 21/22 | Jul 10, 2021 | 2021 | Free | |
| 20/21 | Jul 31, 2020 | 2017 - 2026 | Free | |
| 19/20 | Aug 29, 2019 | Undisclosed | ||
| 19/20 | Jul 1, 2019 | 2016 - 2019 | Undisclosed | |
| 18/19 | Aug 29, 2018 | 2017 - 2026 | Loan | |
| 17/18 | Jan 29, 2018 | 2017 - 2026 | Loan | |
| 17/18 | Nov 10, 2017 |
|
Undisclosed | |
| 17/18 | Jul 27, 2017 | Loan | ||
| 16/17 | Jan 30, 2017 | Loan | ||
| 16/17 | Jul 10, 2016 | 2016 - 2019 | Transfer | |
| 15/16 | Jul 1, 2015 | 2013 - 2015 | Undisclosed | |
| 14/15 | Jan 3, 2015 | Loan | ||
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – |
A. Tshibola strengths radar
Visualization across key attributes.- Exceptional stamina and work rate
- Maintains high intensity throughout the match
- Ineffective in attacking situations
- Rarely poses a goal threat
Notice : We are currently fine-tuning our model. Some data might be inaccurate during this process.
Average rating last 12 months
1
2
3
4
5
6
7
Sep
4.4
Oct
6.7
Nov
3.3
Dec
3.4
Jan
0.0
Jun
1.6
Jul
0.0
Average 2.97
Advertisement