Connect with agents/clubs
Access comprehensive player data, connect with agents, and engage directly with clubs for potential transfers and collaborations.
Season 18/19 career stats
Comprehensive overview of M. Weiser's performance metrics for the current season and entire career
-
No average rating available
No ranking data available
| Competition | Appearances | Goals | Assists | Minutes played | ||
|---|---|---|---|---|---|---|
| Total 18/19 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 90 minutes stats Bundesliga
-
0Goals per 90
0 goals
-
0Assists per 90
0 assists
-
0GA per 90
0 goal contributions
-
0Cards per 90
0 cards
Injury History
| Season | Injury | From | Until | Days | Games missed |
|---|---|---|---|---|---|
| 2024 | Groin Injury | Feb 04, 2024 | Feb 13, 2024 | 9 Days | - |
| 2024 | Groin Injury | Jan 26, 2024 | Feb 01, 2024 | 6 Days | - |
| 2023 | Knock | May 21, 2023 | Jun 01, 2023 | 11 Days | - |
| 2023 | Ankle/Foot Injury | Feb 13, 2023 | Mar 02, 2023 | 17 Days | - |
| 2021 | Hamstring | Jan 03, 2021 | Mar 05, 2021 | 61 Days | - |
Career history
Every club M. Weiser has played for, most recent first.| Season | Date | Left | Joined | Fee |
|---|---|---|---|---|
| 22/23 | Jul 15, 2022 | 2021 - 2024 | Free | |
| 22/23 | Jul 1, 2022 | 2018 - 2020 | Undisclosed | |
| 21/22 | Aug 31, 2021 | 2021 - 2024 | Loan | |
| 2017 - 2019 | – | – |
|
– |
| 18/19 | Jul 1, 2018 | 2018 - 2020 | Transfer | |
| 15/16 | Jul 1, 2015 | 2015 - 2017 | Free | |
| 13/14 | Jul 1, 2013 | 2012 - 2014 | Undisclosed | |
| 12/13 | Jan 2, 2013 | Loan | ||
| 12/13 | Jul 1, 2012 | 2012 - 2014 | Transfer | |
| 2011 | – | – |
|
– |
| 2011 | – | – |
|
– |
| – | – | – |
|
– |
M. Weiser strengths radar
Visualization across key attributes.- Strong tackler and aerial presence
- Consistently breaks up opposition attacks
Notice : We are currently fine-tuning our model. Some data might be inaccurate during this process.
Advertisement