Connect with agents/clubs
Access comprehensive player data, connect with agents, and engage directly with clubs for potential transfers and collaborations.
Season 2017 career stats
Comprehensive overview of M. Valbuena's performance metrics for the current season and entire career
-
No average rating available
No ranking data available
| Competition | Appearances | Goals | Assists | Minutes played | ||
|---|---|---|---|---|---|---|
| Total 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 90 minutes stats Greek Super League 2
-
0Goals per 90
0 goals
-
0Assists per 90
0 assists
-
0GA per 90
0 goal contributions
-
0Cards per 90
0 cards
Injury History
| Season | Injury | From | Until | Days | Games missed |
|---|---|---|---|---|---|
| 2019 | Calf/Shin Injury | May 21, 2019 | May 27, 2019 | 6 Days | - |
| 2019 | Hamstring | Mar 10, 2019 | Mar 27, 2019 | 17 Days | - |
| 2019 | Hamstring | Feb 20, 2019 | Feb 24, 2019 | 4 Days | - |
| 2017 | Ankle/Foot Injury | Apr 14, 2017 | Apr 21, 2017 | 7 Days | - |
| 2017 | Hip/Thigh Injury | Feb 09, 2017 | Feb 23, 2017 | 14 Days | - |
Career history
Every club M. Valbuena has played for, most recent first.| Season | Date | Left | Joined | Fee |
|---|---|---|---|---|
| 24/25 | Aug 5, 2024 | 2024 | Free | |
| 23/24 | Jul 23, 2023 | 2023 | Free | |
| 19/20 | Jul 1, 2019 | 2019 - 2022 | Free | |
| 17/18 | Jul 4, 2017 | 2017 - 2018 | Transfer | |
| 15/16 | Aug 11, 2015 | 2015 - 2016 | Transfer | |
| 2010 - 2015 | – | – | National | – |
| 14/15 | Aug 2, 2014 | 2014 | Transfer | |
| 06/07 | Jul 1, 2006 | 2006 - 2013 | Free |
M. Valbuena strengths radar
Visualization across key attributes.- Visionary playmaker
- Exceptional range of passing
Notice : We are currently fine-tuning our model. Some data might be inaccurate during this process.
Advertisement