Connect with agents/clubs
Access comprehensive player data, connect with agents, and engage directly with clubs for potential transfers and collaborations.
Season 16/17 career stats
Comprehensive overview of N. Aké's performance metrics for the current season and entire career
-
No average rating available
No ranking data available
| Competition | Appearances | Goals | Assists | Minutes played | ||
|---|---|---|---|---|---|---|
| Total 16/17 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 90 minutes stats Süper Lig
-
0Goals per 90
0 goals
-
0Assists per 90
0 assists
-
0GA per 90
0 goal contributions
-
0Cards per 90
0 cards
Injury History
| Season | Injury | From | Until | Days | Games missed |
|---|---|---|---|---|---|
| 2024 | Calf Injury | Apr 01, 2024 | Apr 12, 2024 | 11 Days | - |
| 2023 | Knock | Nov 11, 2023 | Nov 24, 2023 | 13 Days | - |
| 2023 | Knock | Jul 27, 2023 | Aug 10, 2023 | 14 Days | - |
| 2023 | Calf/Shin Injury | May 07, 2023 | May 27, 2023 | 20 Days | - |
| 2023 | Thigh Injury | Apr 20, 2023 | May 02, 2023 | 12 Days | - |
Career history
Every club N. Aké has played for, most recent first.| Season | Date | Left | Joined | Fee |
|---|---|---|---|---|
| 2017 - 2026 | – | – | National | – |
| 2026 | – | – | – | |
| 20/21 | Aug 5, 2020 | 2020 - 2025 | Transfer | |
| 17/18 | Jul 1, 2017 | 2016 - 2019 | Transfer | |
| 2015 - 2017 | – | – | – | |
| 16/17 | Jan 8, 2017 | 2012 - 2015 | Undisclosed | |
| 16/17 | Jul 1, 2016 | 2016 - 2019 | Loan | |
| 15/16 | Aug 14, 2015 | Loan | ||
| 14/15 | Apr 23, 2015 | 2012 - 2015 | Undisclosed | |
| 14/15 | Mar 25, 2015 | Loan | ||
| 2011 - 2012 | – | – |
|
– |
| – | – | – |
|
– |
| – | – | – |
|
– |
N. Aké strengths radar
Visualization across key attributes.- Creative passer
- Consistently finds teammates in space
- Vulnerable in defensive situations
- Struggles with positioning and tackling
Notice : We are currently fine-tuning our model. Some data might be inaccurate during this process.
Average rating last 12 months
October 2025
2.47
November 2025
1.2
December 2025
2.93
January 2026
5.34
February 2026
5.58
March 2026
3.34
April 2026
1.4
May 2026
4.1
June 2026
4.35
July 2026
7.2
August 2026
6.91
September 2026
6.6
Average: 4.11
Advertisement