Connect with agents/clubs
Access comprehensive player data, connect with agents, and engage directly with clubs for potential transfers and collaborations.
Season 2015 career stats
Comprehensive overview of J. Maddison's performance metrics for the current season and entire career
-
No average rating available
No ranking data available
| Competition | Appearances | Goals | Assists | Minutes played | ||
|---|---|---|---|---|---|---|
| Total 2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 90 minutes stats English Premier League
-
0Goals per 90
0 goals
-
0Assists per 90
0 assists
-
0GA per 90
0 goal contributions
-
0Cards per 90
0 cards
Injury History
| Season | Injury | From | Until | Days | Games missed |
|---|---|---|---|---|---|
| 2025 | ACL Knee Injury | Aug 04, 2025 | - | ||
| 2025 | Knee Injury | May 02, 2025 | Jul 29, 2025 | 88 Days | - |
| 2025 | Knock | Apr 18, 2025 | Apr 20, 2025 | 2 Days | - |
| 2025 | Calf Injury | Jan 26, 2025 | Feb 13, 2025 | 18 Days | - |
| 2023 | Ankle Injury | Nov 07, 2023 | Jan 31, 2024 | 85 Days | - |
Career history
Every club J. Maddison has played for, most recent first.| Season | Date | Left | Joined | Fee |
|---|---|---|---|---|
| 2018 - 2024 | – | – | National | – |
| 22/23 | Jun 28, 2023 | 2023 - 2026 | Transfer | |
| 2019 | – | – | National | – |
| 17/18 | Jun 20, 2018 | 2018 - 2022 | Undisclosed | |
| 16/17 | Jan 2, 2017 | 2016 - 2017 | Undisclosed | |
| 16/17 | Aug 31, 2016 | Loan | ||
| 16/17 | Jul 1, 2016 | 2016 - 2017 | Undisclosed | |
| 15/16 | Feb 2, 2016 | 2013 - 2015 | Loan | |
| 15/16 | Feb 1, 2016 | 2016 - 2017 | Transfer | |
| – | – | – |
|
– |
J. Maddison strengths radar
Visualization across key attributes.- Visionary playmaker
- Exceptional range of passing
Notice : We are currently fine-tuning our model. Some data might be inaccurate during this process.
Average rating last 12 months
5
6
Apr
0.0
May
5.1
Aug
6.2
Average 3.79
Advertisement