CSKA 1948 Sofia squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 17 | Midfielder | 21 | - | - | Bulgaria | |
| Defender | 19 | - | - | Bulgaria | ||
| Midfielder | 18 | - | - | Bulgaria | ||
| 39 | Midfielder | 28 | 178cm | - | Bulgaria | |
| Attacker | 24 | - | - | Bulgaria | ||
| 7 | Attacker | 19 | - | - | Bulgaria | |
| Defender | 17 | - | - | Bulgaria | ||
| 15 | Defender | 24 | - | - | Ghana | |
| 12 | Attacker | 24 | - | - | France | |
| 2 | Defender | 29 | - | - | Albania | |
| 26 | Defender | 22 | - | - | Bulgaria | |
| 23 | Defender | 34 | - | - | Bulgaria | |
| Attacker | 18 | - | - | Bulgaria | ||
| Goalkeeper | 34 | 188cm | 80kg | Ukraine | ||
| 5 | Defender | 19 | - | - | Bulgaria | |
| Goalkeeper | 22 | - | - | Bulgaria | ||
| Goalkeeper | 24 | - | - | Bulgaria | ||
| Defender | 29 | 176cm | 71kg | Brazil | ||
| 10 | Midfielder | 19 | - | - | Bulgaria | |
| 24 | Attacker | 19 | 175cm | 70kg | Bulgaria | |
| 19 | Attacker | 19 | - | - | Bulgaria | |
| 63 | Goalkeeper | 23 | 194cm | 82kg | France | |
| 33 | Midfielder | 22 | - | - | Bulgaria | |
| Midfielder | 16 | 165cm | - | Bulgaria | ||
| Defender | 17 | - | - | Bulgaria | ||
| 10 | Attacker | 25 | - | - | Bulgaria | |
| Defender | 19 | - | - | Bulgaria | ||
| Defender | 20 | - | - | Bulgaria | ||
| Midfielder | 20 | - | - | Bulgaria | ||
| Goalkeeper | 22 | - | - | Bulgaria | ||
| Attacker | 17 | - | - | Bulgaria | ||
| Midfielder | 29 | 191cm | - | Serbia | ||
| 1 | Goalkeeper | 24 | - | - | Bulgaria | |
| 29 | Defender | 28 | 184cm | 80kg | Cameroon | |
| 91 | Defender | 26 | 186cm | 86kg | Congo | |
| 2 | Defender | 19 | - | - | Bulgaria | |
| 22 | Defender | 29 | - | - | Bulgaria | |
| Attacker | 24 | - | - | Bulgaria | ||
| 99 | Attacker | 32 | 170cm | - | Bulgaria | |
| Defender | 22 | - | - | Bulgaria | ||
| Attacker | 24 | - | - | Bulgaria | ||
| Midfielder | 17 | - | - | Bulgaria | ||
| 28 | Midfielder | 21 | - | - | Bulgaria | |
| 18 | Defender | 19 | - | - | Bulgaria | |
| 93 | Defender | 29 | 174cm | 68kg | Cape Verde | |
| 14 | Defender | 20 | - | - | Bulgaria | |
| Midfielder | 23 | 188cm | - | France | ||
| 27 | Attacker | 21 | - | - | Bulgaria | |
| 96 | Midfielder | 28 | 175cm | 71kg | Brazil | |
| Attacker | 19 | - | - | Bulgaria | ||
| 8 | Midfielder | 19 | 174cm | - | Bulgaria | |
| 98 | Attacker | 26 | 178cm | - | Bulgaria |
Season statistics
39
Matches
W / D / L
14W 13D 12L
44
Goals scored
43
Goals conceded
+1
Goal difference
Points per game
1.41
Latest transfers
UEFA coefficient
#253
72
Up 72 places since 2025/26
European rank
CSKA 1948 Sofia's standing in UEFA's five-year club coefficient, which decides seedings and qualification for European competitions.
5.500
Coefficient points
4.110
National association points
Five-season breakdown
- 2026/27 2.000
- 2025/26 –
- 2024/25 2.000
- 2023/24 1.500
- 2022/23 –
Advertisement