Injury History
Every spell Timo Becker has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Heart Condition | Apr 13, 2025 | Apr 18, 2025 | 5 |
| Leg Injury | Mar 3, 2025 | Mar 6, 2025 | 3 |
| Back Injury | Jan 19, 2025 | Jan 23, 2025 | 4 |
| Toe Injury | Dec 3, 2024 | Jan 3, 2025 | 31 |
| Thigh injury | Feb 6, 2021 | Feb 12, 2021 | 6 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Dec 21, 2024 | Holstein Kiel – FC Augsburg Bundesliga | Toe Injury |
| Dec 14, 2024 | Borussia Monchengladbach – Holstein Kiel Bundesliga | Toe Injury |
| Dec 7, 2024 | Holstein Kiel – RB Leipzig Bundesliga | Toe Injury |
Injury summary
Available
- Injury spells
- 5
- Days out (recorded)
- 49
- Most common
- Heart Condition
Advertisement