Connect with agents/clubs
Access comprehensive player data, connect with agents, and engage directly with clubs for potential transfers and collaborations.
Season 21/22 career stats
Comprehensive overview of S. Adekugbe's performance metrics for the current season and entire career
-
No average rating available
No ranking data available
| Competition | Appearances | Goals | Assists | Minutes played | ||
|---|---|---|---|---|---|---|
| Total 21/22 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 90 minutes stats United States Major League Soccer
-
0Goals per 90
0 goals
-
0Assists per 90
0 assists
-
0GA per 90
0 goal contributions
-
0Cards per 90
0 cards
Injury History
| Season | Injury | From | Until | Days | Games missed |
|---|---|---|---|---|---|
| 2025 | Achilles Tendon Rupture | Jun 12, 2025 | - | ||
| 2025 | Thigh Injury | May 09, 2025 | May 14, 2025 | 5 Days | - |
| 2025 | Thigh Injury | Mar 04, 2025 | Apr 24, 2025 | 51 Days | - |
| 2024 | Groin Injury | Aug 28, 2024 | Sep 07, 2024 | 10 Days | - |
| 2024 | Calf Injury | May 06, 2024 | Jul 13, 2024 | 68 Days | - |
Career history
Every club S. Adekugbe has played for, most recent first.| Season | Date | Left | Joined | Fee |
|---|---|---|---|---|
| 2015 - 2025 | – | – | National | – |
| 23/24 | Aug 3, 2023 | 2013 - 2026 | Undisclosed | |
| 22/23 | Feb 16, 2023 | Loan | ||
| 21/22 | Aug 1, 2021 | 2021 - 2022 | Undisclosed | |
| 17/18 | Jul 26, 2017 | 2017 | Loan | |
| 16/17 | Jul 15, 2016 | Loan | ||
| 2015 | – | – | National | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – |
|
– |
S. Adekugbe strengths radar
Visualization across key attributes.- Visionary playmaker
- Exceptional range of passing
- Frequently loses possession
- Poor first touch and ball control
Notice : We are currently fine-tuning our model. Some data might be inaccurate during this process.
Average rating last 12 months
3
4
5
Jul
0.0
Aug
4.2
Sep
0.0
Average 2.77
Vancouver Whitecaps squad
S. Adekugbe teammates at club levelNo teammates on record for this squad.
Advertisement