R. Brady

Robert Brady Stats

#11 R. Brady

Preston North End logo Preston North End
  • Date of birth: 1992-01-14
  • Position: Midfielder
  • Height / Weight: 176 cm / 71 kg
  • Birth place: Dublin
  • Nationality: Republic of Ireland
  • Contract until: -
  • Season::

Injury History

Every spell Robert Brady has been recorded as unavailable.
Reason From Until Days
Knock Dec 23, 2023 Jan 12, 2024 20
Suspended Nov 26, 2023 Nov 29, 2023 3
Calf/Shin Injury Apr 1, 2021 May 31, 2021 60
Calf/Shin Injury Mar 11, 2021 Mar 12, 2021 1
Ankle or foot injury Feb 18, 2021 Mar 5, 2021 15
Calf/Shin Injury Feb 1, 2021 Feb 12, 2021 11
Knock Jan 23, 2021 Jan 26, 2021 3
Thigh injury Dec 22, 2020 Dec 28, 2020 6
Thigh injury Dec 6, 2020 Dec 12, 2020 6
Hamstring Nov 24, 2020 Dec 4, 2020 10
Groin Injury Nov 19, 2020 Nov 23, 2020 4
Chest Injury Sep 21, 2020 Oct 2, 2020 11
Groin Injury Haz 22, 2020 Jul 4, 2020 12
Calf/Shin Injury Jan 2, 2020 Jan 18, 2020 16
Chest Injury Aug 8, 2019 Sep 13, 2019 36
Knock May 5, 2019 May 11, 2019 6
Groin Injury Feb 3, 2019 Feb 22, 2019 19
Groin Injury Jan 27, 2019 Feb 1, 2019 5
Knock Dec 16, 2018 Jan 1, 2019 16
Ankle or foot injury Dec 2, 2018 Dec 4, 2018 2
Knee injury Dec 3, 2017 Oct 27, 2018 328
Suspended Jan 1, 2017 Jan 15, 2017 14
Suspended Jan 1, 2017 Jan 8, 2017 7
Calf Injury Mar 6, 2016 Mar 14, 2016 8
Illness Jan 31, 2016 Feb 4, 2016 4
Calf Injury Feb 26, 2015 Mar 21, 2015 23
Groin Injury Feb 16, 2014 Haz 16, 2014 120
Hernia Dec 20, 2013 Jan 26, 2014 37
Hernia Nov 5, 2013 Nov 20, 2013 15
Hernia Oct 1, 2013 Oct 18, 2013 17
Chest Injury Sep 22, 2013 Sep 27, 2013 5

Matches missed

Injury summary

Available

Injury spells
28
Suspensions
3
Days out (recorded)
816
Most common
Groin Injury

Advertisement

Advertisement