Connect with agents/clubs
Access comprehensive player data, connect with agents, and engage directly with clubs for potential transfers and collaborations.
Season 21/22 career stats
Comprehensive overview of P. Olsen's performance metrics for the current season and entire career
-
No average rating available
No ranking data available
| Competition | Appearances | Goals | Assists | Minutes played | ||
|---|---|---|---|---|---|---|
| Total 21/22 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 90 minutes stats Romanian Liga I
-
0Goals per 90
0 goals
-
0Assists per 90
0 assists
-
0GA per 90
0 goal contributions
-
0Cards per 90
0 cards
Injury History
| Season | Injury | From | Until | Days | Games missed |
|---|---|---|---|---|---|
| 2025 | Yellow Cards | May 03, 2025 | May 05, 2025 | 2 Days | - |
| 2025 | Yellow Cards | Mar 01, 2025 | Mar 03, 2025 | 2 Days | - |
| 2025 | Yellow Cards | Jan 17, 2025 | Jan 19, 2025 | 2 Days | - |
| 2024 | Injury | Aug 01, 2024 | Sep 11, 2024 | 41 Days | - |
| 2023 | Yellow Cards | Dec 13, 2023 | Dec 15, 2023 | 2 Days | - |
Career history
Every club P. Olsen has played for, most recent first.| Season | Date | Left | Joined | Fee |
|---|---|---|---|---|
| 2025 | – | – | – | |
| 2024 | – | – | – | |
| 21/22 | Feb 15, 2022 | 2021 - 2023 | Undisclosed | |
| 20/21 | Aug 19, 2020 | 2020 | Undisclosed | |
| 18/19 | Haz 29, 2019 | 2019 | Undisclosed | |
| 17/18 | Sep 16, 2017 | 2017 - 2018 | Undisclosed | |
| 16/17 | Jan 27, 2017 | Undisclosed | ||
| 2016 | – | – | – | |
| 2015 | – | – | National | – |
| 13/14 | Feb 9, 2014 | 2014 | Loan | |
| 2012 - 2013 | – | – | National | – |
| 12/13 | Jan 1, 2013 | 2012 - 2013 | Transfer | |
| – | – | – | National | – |
| – | – | – | – |
P. Olsen strengths radar
Visualization across key attributes.- Visionary playmaker
- Exceptional range of passing
- Struggles to make an impact in attack
- Lacks cutting edge in final third
Notice : We are currently fine-tuning our model. Some data might be inaccurate during this process.
Advertisement