Connect with agents/clubs
Access comprehensive player data, connect with agents, and engage directly with clubs for potential transfers and collaborations.
Season 12/13 career stats
Comprehensive overview of M. Ritchie's performance metrics for the current season and entire career
-
No average rating available
No ranking data available
| Competition | Appearances | Goals | Assists | Minutes played | ||
|---|---|---|---|---|---|---|
| Total 12/13 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 90 minutes stats English Football League One
-
0Goals per 90
0 goals
-
0Assists per 90
0 assists
-
0GA per 90
0 goal contributions
-
0Cards per 90
0 cards
Injury History
| Season | Injury | From | Until | Days | Games missed |
|---|---|---|---|---|---|
| 2023 | Knee Injury | May 01, 2023 | Jun 30, 2023 | 60 Days | - |
| 2022 | Calf/Shin Injury | Sep 18, 2022 | Dec 25, 2022 | 98 Days | - |
| 2022 | Knee Injury | Jan 16, 2022 | Mar 09, 2022 | 52 Days | - |
| 2021 | Virus | Dec 27, 2021 | Jan 07, 2022 | 11 Days | - |
| 2021 | Calf/Shin Injury | Apr 25, 2021 | May 01, 2021 | 6 Days | - |
Career history
Every club M. Ritchie has played for, most recent first.| Season | Date | Left | Joined | Fee |
|---|---|---|---|---|
| 2025 | – | – | – | |
| 24/25 | Aug 6, 2024 | 2009 - 2010 | Free | |
| 2015 - 2018 | – | – | National | – |
| 16/17 | Jul 1, 2016 | 2016 - 2024 | Transfer | |
| 12/13 | Jan 31, 2013 | 2012 - 2015 | Undisclosed | |
| 10/11 | Jan 7, 2011 | 2011 | Transfer | |
| 09/10 | Feb 22, 2010 | 2011 | Loan | |
| 09/10 | Sep 5, 2009 | Loan | ||
| 2008 | – | – | – |
M. Ritchie strengths radar
Visualization across key attributes.- Visionary playmaker
- Exceptional range of passing
- Frequently loses possession
- Poor first touch and ball control
Notice : We are currently fine-tuning our model. Some data might be inaccurate during this process.
Average rating last 12 months
September 2025
6.4
October 2025
6.5
November 2025
6.9
December 2025
6.5
January 2026
5.58
February 2026
5.13
March 2026
5.67
April 2026
6.6
May 2026
6.7
Average: 6.02
Advertisement