Connect with agents/clubs
Access comprehensive player data, connect with agents, and engage directly with clubs for potential transfers and collaborations.
Season 12/13 career stats
Comprehensive overview of Aderlan's performance metrics for the current season and entire career
-
No average rating available
No ranking data available
| Competition | Appearances | Goals | Assists | Minutes played | ||
|---|---|---|---|---|---|---|
| Total 12/13 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 90 minutes stats Brazilian Serie B
-
0Goals per 90
0 goals
-
0Assists per 90
0 assists
-
0GA per 90
0 goal contributions
-
0Cards per 90
0 cards
Injury History
| Season | Injury | From | Until | Days | Games missed |
|---|---|---|---|---|---|
| 2025 | Thigh Injury | May 23, 2025 | Jun 07, 2025 | 15 Days | - |
| 2024 | ACL Knee Injury | Jul 17, 2024 | Apr 27, 2025 | 284 Days | - |
| 2024 | Hand Injury | Apr 21, 2024 | - | ||
| 2024 | Hand Injury | Apr 21, 2024 | May 23, 2024 | 32 Days | - |
Career history
Every club Aderlan has played for, most recent first.| Season | Date | Left | Joined | Fee |
|---|---|---|---|---|
| 2026 | – | – | – | |
| 23/24 | Dec 27, 2023 | 2024 - 2025 | Free | |
| 17/18 | Jan 9, 2018 | 2018 | Loan | |
| 16/17 | Jan 5, 2017 | 2017 | Loan | |
| 16/17 | Jul 1, 2016 | 2013 | Undisclosed | |
| 14/15 | Jul 1, 2014 | 2014 - 2015 | Loan | |
| 13/14 | Jan 1, 2014 |
|
Loan | |
| 12/13 | May 1, 2013 | 2013 | Undisclosed | |
| 12/13 | Jul 1, 2012 | Undisclosed | ||
| 11/12 | Feb 1, 2012 | 2012 | Undisclosed | |
| – | – | – | – | |
| – | – | – | – |
Aderlan strengths radar
Visualization across key attributes.- Visionary playmaker
- Exceptional range of passing
- Frequently loses possession
- Poor first touch and ball control
Notice : We are currently fine-tuning our model. Some data might be inaccurate during this process.
Average rating last 12 months
3
4
5
6
7
8
Sep
6.9
Oct
6.9
Nov
3.5
Dec
3.2
May
7.3
Jun
7.0
Jul
6.9
Aug
7.6
Sep
7.5
Average 6.03
Advertisement