Injury History
Every spell Marcus Andreas Danielson has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Yellow Cards | Mar 11, 2025 | Mar 13, 2025 | 2 |
| Injury | Sep 29, 2024 | Oct 4, 2024 | 5 |
| Injury | May 10, 2024 | May 31, 2024 | 21 |
| Concussion | Apr 25, 2019 | May 13, 2019 | 18 |
| Yellow Cards | Oct 29, 2018 | Oct 31, 2018 | 2 |
| Knee injury | Sep 18, 2017 | Sep 22, 2017 | 4 |
| Red Card | Jul 13, 2017 | Jul 15, 2017 | 2 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| May 25, 2024 | Mjallby AIF – Djurgardens IF Sweden Allsvenskan | Injury |
| May 20, 2024 | Djurgardens IF – Halmstad Sweden Allsvenskan | Injury |
| May 16, 2024 | IF Brommapojkarna – Djurgardens IF Sweden Allsvenskan | Injury |
| May 12, 2024 | Djurgardens IF – IF Elfsborg Sweden Allsvenskan | Injury |
Injury summary
Available
- Injury spells
- 7
- Days out (recorded)
- 54
- Most common
- Yellow Cards
Advertisement