United States Major League Soccer logo

United States Major League Soccer

Table United States Major League Soccer

# Club Mtc. +/- Pts
1 St. Louis City 34 17 56
1 FC Cincinnati 34 18 69
2 Seattle Sounders 34 9 53
2 Orlando City SC 34 16 63
3 Columbus Crew 34 21 57
3 Los Angeles FC 34 15 52
4 Philadelphia Union 34 16 55
4 Houston Dynamo 34 13 51
5 New England Revolution 34 12 55
5 Real Salt Lake 34 -2 50
6 Vancouver Whitecaps 34 7 48
6 Atlanta United FC 34 13 51
7 FC Dallas 34 4 46
7 Nashville SC 34 7 49
8 New York Red Bulls 34 -3 43
8 Sporting Kansas City 34 -3 44
9 San Jose Earthquakes 34 -4 44
9 Charlotte 34 -7 43
10 Montreal Impact 34 -16 41
10 Portland Timbers 34 -12 43
11 New York City FC 34 -4 41
11 Minnesota United FC 34 -5 41
12 DC United 34 -4 40
12 Austin 34 -6 39
13 Chicago Fire 34 -12 40
13 Los Angeles Galaxy 34 -16 36
14 Colorado Rapids 34 -28 27
14 Inter Miami 34 -13 34
15 Toronto FC 34 -33 22
View detailed table